|
Specifications
| Dimensions | Useable Floor area | 26 m2 (Approx) |
| Length x Width – Outer Tent Including vestibules | 6.50 x 4.00 m | |
| Length x Width – Inner Tent | 3.95 x 3.80 m | |
| Central Height – Outer Tent | 2.20 m | |
| Central Height – Inner Tent | 2.10 m | |
| Wall Height – Outer Tent | 1.25 m | |
| Wall Height – Inner Tent | 1.15 m | |
| Entrance Height | 1.4 m | |
| No of Vestibules | 2 - Front & Rear | |
| Length x Width – Outer Tent Vestibules | 1.3 x 4.0 m | |
| Frame | Made of painted steel poles 2 Standing of 25 mm. dia. 1 standing + 1 Ridge poles of 31 mm dia 6 Wall & 4 canopy poles of 19 mm dia |
|
| Material | Outer Tent: 350 g /m2 polyester / cotton, rot proof & water proof blend fabric Outer Tent Wall: 200 g /m2 polyester / cotton, rot proof & water proof blend fabric Inner Tent: 130 g /m2 polyester / cotton, rot proof & water proof blend fabric |
|
| Color | Outer Shell & Outer Tent Wall | Inner Tent |
| Natural | Natural | |
| Accessories | All required tools and accessories for ready use. 1 Hammer, 36 steel pegs & assembly instruction | |
| Ground Sheet | Sewed in bathtub ground sheet of P.E fabric, 180 g / m2 | |
| Mud Flap | Made of dark Grey P.E fabric, 180 g / m2 - 50 cm as wall & 20 cm as mud Flap | |
| Chimney | One chimney opening, size 25 cm x 45 cm, on the vestibule | |
| Windows | 2, full length wall, one on each wall – Windows provided with easily operable flap covers | |
| Ventilators | 2, one on top of each vestibule | |
| Shipping Information without Pallet |
||
| Packing | Tent + Inner Tent + Accessories in one bale | |
| Weight per Tent | 55 Kg (approx) | |
| Dimensions / Volume per Tent | 225 x 26 x 28 cm / 0.163 cbm (approx) | |
| Shipping Information with Pallet |
||
| No of tents per Pallet | 8 tents per cage | |
| Dimension of 8 tents on cage | 240x80x110cm/2.112 cbm approx | |
| Finished weight of 8 tents on cage | 456 kg approx | |
| Loadability Without Pallet | ||
| 20' container | 160 tents | |
| 40' container | 340 tents | |
| 40' HC container | 400 tents | |
| Loadability With Pallet | ||
| 20' container | 12 cages X 8 = 96 tents | |
| 40' container | 26 cages X 8 = 208 tents | |


